SCHOOL HOLIDAY DATES 2018/2019
Open | Closed | |
---|---|---|
Autumn Term 2018 | Tuesday 4th September | Friday 19th October |
Monday 29th October | Thursday 20th December | |
Spring Term 2019 | Monday 7th January | Friday 15th February |
Monday 25th February | Friday 5th April | |
Summer Term 2019 | Tuesday 23rd April | Friday 24th May |
Tuesday 4th June | Friday 19th July |
Bank Holiday – Monday 6th May
SCHOOL HOLIDAY DATES 2017/2018
Open | Closed | |
---|---|---|
Autumn Term 2017 | Monday 4th September | Friday 27th October |
Monday 6th November | Wednesday 20th December | |
Spring Term 2018 | Monday 8th January | Friday 9th February |
Monday 6th November | Wednesday 20th December | |
Summer Term 2018 | Monday 9th April | Friday 25th May |
Wednesday 6th June | Friday 20th July |
Additional closure for May Day – Monday 7th May